Category Archives: dwdm

DWDM channels

Channel Frequency (GHz) Frequency (THz) Wavelength (nm) Band
1 190100 190.10 1577.03 L-Band
2 190200 190.20 1576.20 L-Band
3 190300 190.30 1575.37 L-Band
4 190400 190.40 1574.54 L-Band
5 190500 190.50 1573.71 L-Band
6 190600 190.60 1572.89 L-Band
7 190700 190.70 1572.06 L-Band
8 190800 190.80 1571.24 L-Band
9 190900 190.90 1570.42 C-Band
10 191000 191.00 1569.59 C-Band
11 191100 191.10 1568.11 C-Band
12 191200 191.20 1567.95 C-Band
13 191300 191.30 1567.13 C-Band
14 191400 191.40 1566.31 C-Band
15 191500 191.50 1565.50 C-Band
16 191600 191.60 1564.68 C-Band
17 191700 191.70 1563.86 C-Band
18 191800 191.80 1563.05 C-Band
19 191900 191.90 1562.23 C-Band
20 192000 192.00 1561.42 C-Band
21 192100 192.10 1560.61 C-Band
22 192200 192.20 1559.79 C-Band
23 192300 192.30 1558.98 C-Band
24 192400 192.40 1558.17 C-Band
25 192500 192.50 1557.36 C-Band
26 192600 192.60 1556.56 C-Band
27 192700 192.70 1555.75 C-Band
28 192800 192.80 1554.94 C-Band
29 192900 192.90 1554.13 C-Band
30 193000 193.00 1553.33 C-Band
31 193100 193.10 1552.52 C-Band
32 193200 193.20 1551.72 C-Band
33 193300 193.30 1550.92 C-Band
34 193400 193.40 1550.12 C-Band
35 193500 193.50 1549.32 C-Band
36 193600 193.60 1548.52 C-Band
37 193700 193.70 1547.72 C-Band
38 193800 193.80 1546.92 C-Band
39 193900 193.90 1546.12 C-Band
40 194000 194.00 1545.32 C-Band
41 194100 194.10 1544.53 C-Band
42 194200 194.20 1543.73 C-Band
43 194300 194.30 1542.94 C-Band
44 194400 194.40 1542.14 C-Band
45 194500 194.50 1541.35 C-Band
46 194600 194.60 1540.56 C-Band
47 194700 194.70 1539.77 C-Band
48 194800 194.80 1538.98 C-Band
49 194900 194.90 1538.19 C-Band
50 195000 195.00 1537.40 C-Band
51 195100 195.10 1536.61 C-Band
52 195200 195.20 1535.82 C-Band
53 195300 195.30 1535.04 C-Band
54 195400 195.40 1534.25 C-Band
55 195500 195.50 1533.47 C-Band
56 195600 195.60 1532.68 C-Band
57 195700 195.70 1531.90 C-Band
58 195800 195.80 1531.12 C-Band
59 195900 195.90 1530.33 S-Band
60 196000 196.00 1529.55 S-Band
61 196100 196.10 1528.77 S-Band
62 196200 196.20 1527.99 S-Band
63 196300 196.30 1527.22 S-Band
64 196400 196.40 1526.44 S-Band
65 196500 196.50 1525.66 S-Band
66 196600 196.60 1524.89 S-Band
67 196700 196.70 1524.11 S-Band
68 196800 196.80 1523.34 S-Band
69 196900 196.90 1522.56 S-Band
70 197000 197.00 1521.79 S-Band
71 197100 197.10 1521.02 S-Band
72 197200 197.20 1520.25 S-Band

Notes:

O-Band: 1270nm to 1370nm
E-Band: 1371nm to 1470nm
S-Band: 1471nm to 1530nm
C-Band: 1531nm to 1570nm
L-Band: 1571nm to 1611nm

For 200GHz spacing use either odd or even numbered channels.